|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
71 matches found. Displaying page 1 of 3.
|
|
|
| | | | 1989 JEEP Grand Wagoneer 4dr Wagon 4WD | Stock#: 11223A VIN: 1J4GS5876KP102138 Style: 4dr Wagon 4WD Mileage: 100907 Engine: Unspecified Transmission: Unspecified | | Was: {!WASPRICE} | | Now: $4,500.00 | | | | | | 9 | | | |
|
| | | | | 2008 TOYOTA Yaris 3dr HB Auto | Stock#: 11732 VIN: JTDJT923985195330 Style: 3DR HB AUTO Mileage: 57003 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $12,999.00 | | Now: $10,999.00 | | | | | | 9 | | | |
|
| | | | | 1996 FORD Mustang 2dr Cpe Cobra | Stock#: 11898 VIN: 1FALP47V7TF213192 Style: 2dr Cpe Cobra Mileage: 131923 Engine: Unspecified Transmission: Unspecified | | Was: {!WASPRICE} | | Now: $9,995.00 | | | | | | 9 | | | |
|
| | | | | 2002 MITSUBISHI Galant Perfect First Car | Stock#: 2E025134 VIN: 4A3AA46G12E025134 Style: 4 DR SEDAN Mileage: 105350 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | | | | | 12 | | | |
|
| | | | | 2004 TOYOTA RAV4 4dr Auto | Stock#: 13173 VIN: JTEGD20V240006443 Style: 4 DR SUV Mileage: 129543 Engine: Unspecified Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | | | | | 12 | | | |
|
| | | | | 2007 HYUNDAI Azera Limited w/XM | Stock#: 13091 VIN: KMHFC46FX7A185193 Style: 4DR SDN Mileage: 79740 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | | | | | 12 | | | |
|
| | | | | 2007 CHRYSLER Sebring Limited Great Car | Stock#: 7N630142 VIN: 1C3LC66M87N630142 Style: 4DR SDN Mileage: 109856 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | | | | | 13 | | | |
|
| | | | | 2006 HONDA Pilot Perfect For Family | Stock#: 12913 VIN: 5FNYF28506B023608 Style: 4 DR SUV Mileage: 100843 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | | | | | 12 | | | |
|
| | | | | 2001 FORD Excursion family friendly | Stock#: 1EA10867 VIN: 1FMNU42F91EA10867 Style: 4 DR SUV Mileage: 190167 Engine: 10 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | | | | | 12 | | | |
|
| | | | | 2006 NISSAN Armada Smooth Ride | Stock#: 12944 VIN: 5N1AA08A36N737408 Style: 4 DR SUV Mileage: 117902 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | | | | | 12 | | | |
|
| | | | | 2006 DODGE Magnum Family Friendly | Stock#: 11488 VIN: 2D4FV47T76H130996 Style: 4 DR WAGON Mileage: 126680 Engine: Unspecified Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | | | | | 12 | | | |
|
| | | | | | 12 | | | |
|
| | | | | 2011 NISSAN Sentra Nice Car | Stock#: BL721094 VIN: 3N1AB6AP3BL721094 Style: 4DR SDN Mileage: 9171 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | | | | | 12 | | | |
|
| | | | | 2006 SATURN Ion Perfect First Car | Stock#: 13016 VIN: 1G8AM15F56Z104560 Style: 2 DR COUPE Mileage: 114861 Engine: 4 - CYL. Transmission: MANUAL | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | | | | | 12 | | | |
|
| | | | | | 12 | | | |
|
| | | | | | 12 | | | |
|
| | | | | 2006 KIA Sorento Smooth Ride | Stock#: 13006 VIN: KNDJD733X65582773 Style: 4 DR SUV Mileage: 70128 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | | | | | 12 | | | |
|
| | | | | 2006 CHEVROLET Suburban Family Friendly | Stock#: 6J173444 VIN: 1GNEC16Z66J173444 Style: 4 DR SUV Mileage: 136556 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | | | | | 12 | | | |
|
| | | | | 2004 DODGE Ram 1500 Big Truck Attitude | Stock#: 4S566037 VIN: 1D7HA18D54S566037 Style: 2WD QUAD CAB Mileage: 83987 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | | | | | 12 | | | |
|
| | | | | 2010 FORD Fusion Nice Car | Stock#: 12940 VIN: 3FAHP0HA9AR425283 Style: 4DR SDN Mileage: 69705 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | | | | | 12 | | | |
|
| | | | | 2004 MAZDA6 Practical | Stock#: 45N39677 VIN: 1YVFP80CX45N39677 Style: 4 DR SEDAN Mileage: 96090 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | | | | | 12 | | | |
|
| | | | | 2008 HYUNDAI Accent Perfect First Car | Stock#: 131253 DR HB VIN: KMHCM36C48U093156 Style: 3 DR HB Mileage: 74551 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | | | | | 12 | | | |
|
| | | | | 2004 CHRYSLER PT Cruiser 4dr Wgn Limited | Stock#: 13088 VIN: 3C8FY68B14T322553 Style: 4 DR WAGON Mileage: 81670 Engine: Unspecified Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | | | | | 12 | | | |
|
| | | | | 2002 ISUZU Rodeo Don't Miss Out | Stock#: 24333129 VIN: 4S2CK58D924333129 Style: 4 DR SUV Mileage: 89729 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | | | | | 12 | | | |
|
| | | | | 2008 CHEVROLET Silverado 2500HD 4WD | Stock#: 13082 VIN: 1GCHK29K08E197666 Style: 4WD EXTENDED Mileage: 101756 Engine: 8 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | | | | | 12 | | | |
|
|
|
71 matches found. Displaying page 1 of 3.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |